1 | Scott Muma | 5s | 00:12:55 | 1000 |
32: 00:36 (00:36)
33: 01:04 (00:28)
34: 01:51 (00:47)
35: 02:26 (00:35)
36: 02:46 (00:20)
49: 03:14 (00:28)
50: 03:46 (00:32)
41: 04:10 (00:24)
31: 04:26 (00:16)
37: 04:55 (00:29)
38: 05:30 (00:35)
39: 06:10 (00:40)
34: 06:32 (00:22)
47: 06:45 (00:13)
40: 07:07 (00:22)
35: 07:37 (00:30)
31: 08:33 (00:56)
43: 08:58 (00:25)
44: 09:33 (00:35)
45: 10:06 (00:33)
34: 10:37 (00:31)
46: 11:09 (00:32)
51: 11:37 (00:28)
42: 12:04 (00:27)
48: 12:21 (00:17)
31: 12:50 (00:29)
Fin: 12:55 (00:05)
|
2 | Devon Grove | 6s | 00:13:16 | 973 |
32: 00:35 (00:35)
33: 01:03 (00:28)
34: 01:49 (00:46)
35: 02:22 (00:33)
36: 02:41 (00:19)
49: 03:08 (00:27)
50: 03:37 (00:29)
41: 04:03 (00:26)
31: 04:18 (00:15)
37: 04:46 (00:28)
38: 05:20 (00:34)
39: 06:00 (00:40)
34: 06:39 (00:39)
46: 07:10 (00:31)
51: 07:39 (00:29)
42: 08:07 (00:28)
48: 08:22 (00:15)
31: 09:03 (00:41)
43: 09:51 (00:48)
44: 10:26 (00:35)
45: 11:01 (00:35)
34: 11:30 (00:29)
47: 11:42 (00:12)
40: 12:02 (00:20)
35: 12:29 (00:27)
31: 13:10 (00:41)
Fin: 13:16 (00:06)
|
3 | Timothy Edmunds | 5s | 00:13:20 | 968 |
37: 00:22 (00:22)
38: 00:52 (00:30)
39: 01:27 (00:35)
34: 01:50 (00:23)
46: 02:25 (00:35)
51: 02:52 (00:27)
42: 03:23 (00:31)
48: 03:41 (00:18)
31: 04:19 (00:38)
32: 04:51 (00:32)
33: 05:24 (00:33)
34: 06:14 (00:50)
47: 06:29 (00:15)
40: 06:57 (00:28)
35: 07:26 (00:29)
31: 08:27 (01:01)
43: 08:53 (00:26)
44: 09:29 (00:36)
45: 10:05 (00:36)
34: 10:35 (00:30)
35: 11:13 (00:38)
36: 11:33 (00:20)
49: 12:07 (00:34)
50: 12:39 (00:32)
41: 13:02 (00:23)
31: 13:15 (00:13)
Fin: 13:20 (00:05)
|
4 | Patrick Nuss | 2s | 00:13:29 | 957 |
32: 00:32 (00:32)
33: 01:00 (00:28)
34: 01:47 (00:47)
35: 02:20 (00:33)
36: 02:39 (00:19)
49: 03:09 (00:30)
50: 03:42 (00:33)
41: 04:08 (00:26)
31: 04:24 (00:16)
37: 04:52 (00:28)
38: 05:28 (00:36)
39: 06:08 (00:40)
34: 06:33 (00:25)
46: 07:07 (00:34)
51: 07:36 (00:29)
42: 08:06 (00:30)
48: 08:24 (00:18)
31: 09:04 (00:40)
43: 09:34 (00:30)
44: 10:13 (00:39)
45: 10:54 (00:41)
34: 11:27 (00:33)
47: 11:40 (00:13)
40: 12:03 (00:23)
35: 12:33 (00:30)
31: 13:27 (00:54)
Fin: 13:29 (00:02)
|
5 | Tim McLaren | 6s | 00:14:01 | 915 |
37: 00:32 (00:32)
38: 01:07 (00:35)
39: 01:49 (00:42)
34: 02:24 (00:35)
46: 02:57 (00:33)
51: 03:25 (00:28)
42: 03:52 (00:27)
48: 04:10 (00:18)
31: 04:49 (00:39)
43: 05:19 (00:30)
44: 05:56 (00:37)
45: 06:30 (00:34)
34: 07:04 (00:34)
47: 07:17 (00:13)
40: 07:42 (00:25)
35: 08:12 (00:30)
31: 09:16 (01:04)
32: 09:50 (00:34)
33: 10:24 (00:34)
34: 11:16 (00:52)
35: 11:53 (00:37)
36: 12:15 (00:22)
49: 12:47 (00:32)
50: 13:20 (00:33)
41: 13:42 (00:22)
31: 13:55 (00:13)
Fin: 14:01 (00:06)
|
6 | Stan Woods | 6s | 00:14:09 | 905 |
43: 00:30 (00:30)
44: 01:04 (00:34)
45: 01:41 (00:37)
34: 02:18 (00:37)
46: 02:53 (00:35)
51: 03:22 (00:29)
42: 03:53 (00:31)
48: 04:13 (00:20)
31: 04:53 (00:40)
32: 05:29 (00:36)
33: 06:03 (00:34)
34: 06:59 (00:56)
47: 07:12 (00:13)
40: 07:39 (00:27)
35: 08:09 (00:30)
31: 09:09 (01:00)
37: 09:35 (00:26)
38: 10:14 (00:39)
39: 10:55 (00:41)
34: 11:19 (00:24)
35: 11:56 (00:37)
36: 12:17 (00:21)
49: 12:50 (00:33)
50: 13:24 (00:34)
41: 13:48 (00:24)
31: 14:03 (00:15)
Fin: 14:09 (00:06)
|
7 | Chris Benn | 3s | 00:14:56 | 844 |
43: 00:31 (00:31)
44: 01:12 (00:41)
45: 01:56 (00:44)
34: 02:34 (00:38)
35: 03:27 (00:53)
36: 03:49 (00:22)
49: 04:24 (00:35)
50: 05:00 (00:36)
41: 05:27 (00:27)
31: 05:44 (00:17)
37: 06:17 (00:33)
38: 06:55 (00:38)
39: 07:39 (00:44)
34: 08:05 (00:26)
46: 08:41 (00:36)
51: 09:12 (00:31)
42: 09:40 (00:28)
48: 09:58 (00:18)
31: 10:41 (00:43)
32: 11:19 (00:38)
33: 11:55 (00:36)
34: 12:48 (00:53)
47: 13:02 (00:14)
40: 13:27 (00:25)
35: 13:58 (00:31)
31: 14:53 (00:55)
Fin: 14:56 (00:03)
|
8 | Kevin Mihata | 5s | 00:14:59 | 840 |
43: 00:33 (00:33)
44: 01:08 (00:35)
45: 01:54 (00:46)
34: 02:28 (00:34)
35: 03:05 (00:37)
36: 03:26 (00:21)
49: 03:59 (00:33)
50: 04:37 (00:38)
41: 05:05 (00:28)
31: 05:25 (00:20)
32: 06:14 (00:49)
33: 06:50 (00:36)
34: 07:45 (00:55)
46: 08:22 (00:37)
51: 08:52 (00:30)
42: 09:20 (00:28)
48: 09:38 (00:18)
31: 10:20 (00:42)
37: 10:50 (00:30)
38: 11:27 (00:37)
39: 12:11 (00:44)
34: 12:36 (00:25)
47: 12:52 (00:16)
40: 13:19 (00:27)
35: 13:53 (00:34)
31: 14:54 (01:01)
Fin: 14:59 (00:05)
|
9 | Brian Johnston | 5s | 00:15:10 | 826 |
32: 00:53 (00:53)
33: 01:28 (00:35)
34: 02:36 (01:08)
47: 02:52 (00:16)
40: 03:19 (00:27)
35: 03:50 (00:31)
31: 04:51 (01:01)
43: 05:31 (00:40)
44: 06:05 (00:34)
45: 06:43 (00:38)
34: 07:15 (00:32)
35: 07:56 (00:41)
36: 08:25 (00:29)
49: 09:02 (00:37)
50: 09:36 (00:34)
41: 10:01 (00:25)
31: 10:21 (00:20)
37: 10:53 (00:32)
38: 11:30 (00:37)
39: 12:09 (00:39)
34: 12:32 (00:23)
46: 13:10 (00:38)
51: 13:39 (00:29)
42: 14:14 (00:35)
48: 14:31 (00:17)
31: 15:05 (00:34)
Fin: 15:10 (00:05)
|
10 | Ethan O'Connor | 6s | 00:15:23 | 810 |
32: 00:45 (00:45)
33: 01:21 (00:36)
34: 02:19 (00:58)
46: 02:56 (00:37)
51: 03:29 (00:33)
42: 04:05 (00:36)
48: 04:23 (00:18)
31: 05:06 (00:43)
43: 05:33 (00:27)
44: 06:10 (00:37)
45: 06:52 (00:42)
34: 07:31 (00:39)
35: 08:09 (00:38)
36: 08:33 (00:24)
49: 09:06 (00:33)
50: 09:43 (00:37)
41: 10:13 (00:30)
31: 10:31 (00:18)
37: 11:03 (00:32)
38: 11:43 (00:40)
39: 12:30 (00:47)
34: 12:57 (00:27)
47: 13:15 (00:18)
40: 13:41 (00:26)
35: 14:15 (00:34)
31: 15:17 (01:02)
Fin: 15:23 (00:06)
|
11 | Emil Gadjanski | 3s | 00:15:41 | 786 |
43: 00:30 (00:30)
44: 01:07 (00:37)
45: 01:52 (00:45)
34: 02:29 (00:37)
35: 03:15 (00:46)
36: 03:39 (00:24)
49: 04:22 (00:43)
50: 04:59 (00:37)
41: 05:26 (00:27)
31: 05:45 (00:19)
32: 06:30 (00:45)
33: 07:07 (00:37)
34: 08:03 (00:56)
46: 08:44 (00:41)
51: 09:16 (00:32)
42: 09:45 (00:29)
48: 10:04 (00:19)
31: 10:47 (00:43)
37: 11:19 (00:32)
38: 11:59 (00:40)
39: 12:47 (00:48)
34: 13:14 (00:27)
47: 13:32 (00:18)
40: 14:00 (00:28)
35: 14:36 (00:36)
31: 15:38 (01:02)
Fin: 15:41 (00:03)
|
12 | Kevin Matrosovs | 6s | 00:15:57 | 766 |
32: 00:42 (00:42)
33: 01:16 (00:34)
34: 02:14 (00:58)
47: 02:34 (00:20)
40: 03:02 (00:28)
35: 03:36 (00:34)
31: 04:45 (01:09)
37: 05:16 (00:31)
38: 05:59 (00:43)
39: 06:59 (01:00)
34: 07:27 (00:28)
35: 08:07 (00:40)
36: 08:35 (00:28)
49: 09:14 (00:39)
50: 09:54 (00:40)
41: 10:23 (00:29)
31: 10:42 (00:19)
43: 11:14 (00:32)
44: 11:54 (00:40)
45: 12:36 (00:42)
34: 13:12 (00:36)
46: 13:51 (00:39)
51: 14:26 (00:35)
42: 14:57 (00:31)
48: 15:19 (00:22)
31: 15:51 (00:32)
Fin: 15:57 (00:06)
|
13 | Tucker Rupe | 8s | 00:16:00 | 762 |
37: 00:38 (00:38)
38: 01:25 (00:47)
39: 02:16 (00:51)
34: 02:44 (00:28)
47: 03:01 (00:17)
40: 03:30 (00:29)
35: 04:06 (00:36)
31: 05:15 (01:09)
43: 05:38 (00:23)
44: 06:17 (00:39)
45: 07:01 (00:44)
34: 07:39 (00:38)
35: 08:17 (00:38)
36: 08:41 (00:24)
49: 09:18 (00:37)
50: 09:57 (00:39)
41: 10:27 (00:30)
31: 10:45 (00:18)
32: 11:35 (00:50)
33: 12:15 (00:40)
34: 13:10 (00:55)
46: 13:48 (00:38)
51: 14:22 (00:34)
42: 14:59 (00:37)
48: 15:15 (00:16)
31: 15:52 (00:37)
Fin: 16:00 (00:08)
|
14 | Reuben Ford | 5s | 00:16:30 | 723 |
43: 00:28 (00:28)
44: 01:09 (00:41)
45: 01:50 (00:41)
34: 02:33 (00:43)
46: 03:11 (00:38)
51: 03:43 (00:32)
42: 04:29 (00:46)
48: 04:51 (00:22)
31: 05:38 (00:47)
37: 06:12 (00:34)
38: 06:56 (00:44)
39: 07:41 (00:45)
34: 08:08 (00:27)
47: 08:31 (00:23)
40: 09:09 (00:38)
35: 09:43 (00:34)
31: 10:48 (01:05)
32: 11:33 (00:45)
33: 12:12 (00:39)
34: 13:12 (01:00)
35: 13:51 (00:39)
36: 14:18 (00:27)
49: 14:56 (00:38)
50: 15:34 (00:38)
41: 16:03 (00:29)
31: 16:25 (00:22)
Fin: 16:30 (00:05)
|
15 | Justin Astridge | 7s | 00:16:52 | 695 |
43: 00:48 (00:48)
44: 01:26 (00:38)
45: 02:19 (00:53)
34: 02:55 (00:36)
46: 03:34 (00:39)
51: 04:08 (00:34)
42: 04:48 (00:40)
48: 05:07 (00:19)
31: 05:49 (00:42)
32: 06:37 (00:48)
33: 07:27 (00:50)
34: 08:28 (01:01)
47: 08:45 (00:17)
40: 09:13 (00:28)
35: 09:50 (00:37)
31: 10:53 (01:03)
37: 11:27 (00:34)
38: 12:09 (00:42)
39: 12:58 (00:49)
34: 13:29 (00:31)
35: 14:13 (00:44)
36: 14:42 (00:29)
49: 15:19 (00:37)
50: 16:01 (00:42)
41: 16:30 (00:29)
31: 16:45 (00:15)
Fin: 16:52 (00:07)
|
16 | Laurent Mingo | 7s | 00:16:57 | 688 |
37: 00:32 (00:32)
38: 01:12 (00:40)
39: 02:02 (00:50)
34: 02:32 (00:30)
35: 03:17 (00:45)
36: 03:42 (00:25)
49: 04:29 (00:47)
50: 05:13 (00:44)
41: 05:41 (00:28)
31: 06:04 (00:23)
32: 06:51 (00:47)
33: 07:30 (00:39)
34: 08:32 (01:02)
47: 08:49 (00:17)
40: 09:16 (00:27)
35: 09:52 (00:36)
31: 11:01 (01:09)
43: 11:42 (00:41)
44: 12:22 (00:40)
45: 13:06 (00:44)
34: 13:48 (00:42)
46: 14:32 (00:44)
51: 15:06 (00:34)
42: 15:41 (00:35)
48: 16:03 (00:22)
31: 16:50 (00:47)
Fin: 16:57 (00:07)
|
17 | Jordan McIntosh | 7s | 00:18:49 | 544 |
43: 00:53 (00:53)
44: 01:32 (00:39)
45: 03:22 (01:50)
34: 04:14 (00:52)
47: 04:28 (00:14)
40: 04:59 (00:31)
35: 05:33 (00:34)
31: 06:47 (01:14)
32: 07:57 (01:10)
33: 08:36 (00:39)
34: 09:37 (01:01)
46: 10:23 (00:46)
51: 10:56 (00:33)
42: 11:32 (00:36)
48: 11:55 (00:23)
31: 12:45 (00:50)
37: 13:16 (00:31)
38: 13:59 (00:43)
39: 14:55 (00:56)
34: 15:25 (00:30)
35: 16:08 (00:43)
36: 16:36 (00:28)
49: 17:17 (00:41)
50: 17:59 (00:42)
41: 18:25 (00:26)
31: 18:42 (00:17)
Fin: 18:49 (00:07)
|
18 | Andrew J Zosel | 9s | 00:19:01 | 528 |
37: 00:38 (00:38)
38: 01:23 (00:45)
39: 02:13 (00:50)
34: 03:06 (00:53)
46: 03:48 (00:42)
51: 04:29 (00:41)
42: 05:12 (00:43)
48: 05:35 (00:23)
31: 06:25 (00:50)
32: 07:20 (00:55)
33: 08:11 (00:51)
34: 09:23 (01:12)
47: 09:40 (00:17)
40: 10:27 (00:47)
35: 11:02 (00:35)
31: 12:11 (01:09)
43: 12:51 (00:40)
44: 13:40 (00:49)
45: 14:27 (00:47)
34: 15:12 (00:45)
35: 16:01 (00:49)
36: 16:30 (00:29)
49: 17:14 (00:44)
50: 17:58 (00:44)
41: 18:32 (00:34)
31: 18:52 (00:20)
Fin: 19:01 (00:09)
|
19 | Jonathan Harris | 7s | 00:20:07 | 443 |
43: 00:36 (00:36)
44: 01:13 (00:37)
45: 02:00 (00:47)
34: 02:46 (00:46)
47: 02:59 (00:13)
40: 03:31 (00:32)
35: 04:19 (00:48)
31: 05:31 (01:12)
37: 06:18 (00:47)
38: 07:18 (01:00)
39: 07:57 (00:39)
34: 08:54 (00:57)
46: 10:00 (01:06)
51: 10:58 (00:58)
42: 11:26 (00:28)
48: 11:58 (00:32)
31: 12:48 (00:50)
32: 13:37 (00:49)
33: 14:41 (01:04)
34: 16:05 (01:24)
35: 17:05 (01:00)
36: 17:44 (00:39)
49: 18:44 (01:00)
50: 19:17 (00:33)
41: 19:47 (00:30)
31: 20:00 (00:13)
Fin: 20:07 (00:07)
|
20 | Gavin Cooper | 8s | 00:20:24 | 421 |
32: 01:04 (01:04)
33: 01:49 (00:45)
34: 03:03 (01:14)
35: 04:16 (01:13)
36: 04:50 (00:34)
49: 05:51 (01:01)
50: 06:35 (00:44)
41: 07:03 (00:28)
31: 07:28 (00:25)
37: 08:34 (01:06)
38: 09:16 (00:42)
39: 10:18 (01:02)
34: 11:04 (00:46)
47: 11:27 (00:23)
40: 12:06 (00:39)
35: 12:48 (00:42)
31: 13:58 (01:10)
43: 14:31 (00:33)
44: 15:13 (00:42)
45: 16:19 (01:06)
34: 17:06 (00:47)
46: 17:54 (00:48)
51: 18:29 (00:35)
42: 19:25 (00:56)
48: 19:45 (00:20)
31: 20:16 (00:31)
Fin: 20:24 (00:08)
|
21 | Ross Burnett | 15s | 00:21:46 | 315 |
43: 00:43 (00:43)
44: 01:35 (00:52)
45: 02:29 (00:54)
34: 03:18 (00:49)
46: 04:13 (00:55)
51: 05:00 (00:47)
42: 05:42 (00:42)
48: 06:07 (00:25)
31: 07:06 (00:59)
37: 07:50 (00:44)
38: 08:44 (00:54)
39: 09:53 (01:09)
34: 10:30 (00:37)
47: 10:54 (00:24)
40: 11:30 (00:36)
35: 12:14 (00:44)
31: 13:53 (01:39)
32: 14:52 (00:59)
33: 15:41 (00:49)
34: 17:07 (01:26)
35: 18:03 (00:56)
36: 18:36 (00:33)
49: 19:29 (00:53)
50: 20:26 (00:57)
41: 21:06 (00:40)
31: 21:31 (00:25)
Fin: 21:46 (00:15)
|
22 | Kirk Devine | 9s | 00:22:50 | 233 |
43: 00:45 (00:45)
44: 01:59 (01:14)
45: 02:54 (00:55)
34: 03:42 (00:48)
47: 04:02 (00:20)
40: 04:50 (00:48)
35: 05:33 (00:43)
31: 06:54 (01:21)
37: 07:41 (00:47)
38: 09:06 (01:25)
39: 09:57 (00:51)
34: 10:32 (00:35)
46: 11:20 (00:48)
51: 12:00 (00:40)
42: 12:50 (00:50)
48: 13:12 (00:22)
31: 14:04 (00:52)
32: 14:55 (00:51)
33: 15:45 (00:50)
34: 17:28 (01:43)
35: 19:39 (02:11)
36: 20:12 (00:33)
49: 21:05 (00:53)
50: 21:55 (00:50)
41: 22:24 (00:29)
31: 22:41 (00:17)
Fin: 22:50 (00:09)
|
23 | Jeremy Gordon | 14s | 00:26:49 | 0 |
32: 01:05 (01:05)
33: 01:56 (00:51)
34: 03:28 (01:32)
46: 04:27 (00:59)
51: 05:17 (00:50)
42: 06:07 (00:50)
48: 06:39 (00:32)
31: 08:13 (01:34)
37: 09:13 (01:00)
38: 10:22 (01:09)
39: 11:36 (01:14)
34: 12:17 (00:41)
47: 12:45 (00:28)
40: 13:35 (00:50)
35: 14:28 (00:53)
31: 16:20 (01:52)
43: 17:18 (00:58)
44: 18:59 (01:41)
45: 20:07 (01:08)
34: 21:16 (01:09)
35: 22:19 (01:03)
36: 22:57 (00:38)
49: 24:08 (01:11)
50: 25:18 (01:10)
41: 26:05 (00:47)
31: 26:35 (00:30)
Fin: 26:49 (00:14)
|
24 | Scott Drumm | 15s | 00:37:01 | 0 |
32: 01:49 (01:49)
33: 03:09 (01:20)
34: 05:17 (02:08)
47: 06:06 (00:49)
40: 07:13 (01:07)
35: 08:25 (01:12)
31: 10:59 (02:34)
37: 12:18 (01:19)
38: 14:45 (02:27)
39: 16:26 (01:41)
34: 17:25 (00:59)
35: 18:55 (01:30)
36: 20:05 (01:10)
49: 21:31 (01:26)
50: 23:03 (01:32)
41: 24:07 (01:04)
31: 24:47 (00:40)
43: 26:05 (01:18)
44: 27:35 (01:30)
45: 29:09 (01:34)
34: 30:30 (01:21)
46: 32:03 (01:33)
51: 33:12 (01:09)
42: 34:33 (01:21)
48: 35:17 (00:44)
31: 36:46 (01:29)
Fin: 37:01 (00:15)
|
MP | Alexander Howard | 6s | 00:18:12 | 0 |
43: 00:27 (00:27)
44: 01:25 (00:58)
45: 02:30 (01:05)
34: 03:13 (00:43)
35: 04:03 (00:50)
36: 04:29 (00:26)
49: --:-- (--:--)
50: 05:45 (05:45)
41: 06:15 (00:30)
31: 06:37 (00:22)
37: 07:16 (00:39)
38: 08:01 (00:45)
39: 08:53 (00:52)
34: 09:25 (00:32)
46: 10:06 (00:41)
51: 10:43 (00:37)
42: 11:31 (00:48)
48: 11:56 (00:25)
31: 12:34 (00:38)
32: 13:40 (01:06)
33: 14:17 (00:37)
34: 15:16 (00:59)
47: 15:33 (00:17)
40: 16:06 (00:33)
35: 16:48 (00:42)
31: 18:06 (01:18)
Fin: 18:12 (00:06)
|
MP | Carter Edmunds | 3s | 00:20:21 | 0 |
37: 00:43 (00:43)
38: 01:25 (00:42)
39: 02:25 (01:00)
34: 02:58 (00:33)
47: 03:14 (00:16)
40: 03:48 (00:34)
35: 04:29 (00:41)
31: 05:32 (01:03)
32: --:-- (--:--)
33: 07:03 (07:03)
34: 08:42 (01:39)
35: 09:36 (00:54)
36: 10:11 (00:35)
49: 10:56 (00:45)
50: 11:42 (00:46)
41: 12:12 (00:30)
31: 13:28 (01:16)
43: 14:26 (00:58)
44: 15:08 (00:42)
45: 16:14 (01:06)
34: 17:02 (00:48)
46: 17:55 (00:53)
51: 18:31 (00:36)
42: 19:16 (00:45)
48: 19:47 (00:31)
31: 20:18 (00:31)
Fin: 20:21 (00:03)
|
MP | Mathieu Van Vyve | 7s | 00:14:21 | 0 |
37: 00:34 (00:34)
38: 01:07 (00:33)
39: 01:47 (00:40)
34: 02:22 (00:35)
47: 02:37 (00:15)
40: 03:05 (00:28)
35: 03:37 (00:32)
31: 04:37 (01:00)
43: 05:06 (00:29)
44: 05:44 (00:38)
45: 06:20 (00:36)
34: 06:54 (00:34)
35: 07:28 (00:34)
36: 07:47 (00:19)
49: 08:20 (00:33)
50: 08:57 (00:37)
41: 09:22 (00:25)
31: 09:39 (00:17)
32: --:-- (--:--)
33: 10:54 (10:54)
34: 11:46 (00:52)
46: 12:21 (00:35)
51: 12:51 (00:30)
42: 13:22 (00:31)
48: 13:39 (00:17)
31: 14:14 (00:35)
Fin: 14:21 (00:07)
|
MP | Robin Van Vyve Courtois | 7s | 00:16:07 | 0 |
37: 00:41 (00:41)
38: 01:20 (00:39)
39: 02:08 (00:48)
34: 03:09 (01:01)
47: 03:24 (00:15)
40: 03:53 (00:29)
35: 04:27 (00:34)
31: 05:37 (01:10)
32: 06:28 (00:51)
33: 07:05 (00:37)
34: 08:04 (00:59)
35: 08:43 (00:39)
36: 09:05 (00:22)
49: 09:44 (00:39)
50: 10:23 (00:39)
41: 10:52 (00:29)
31: 11:10 (00:18)
43: 11:44 (00:34)
44: 12:27 (00:43)
45: 13:10 (00:43)
34: 13:45 (00:35)
46: --:-- (--:--)
51: 14:30 (14:30)
42: 15:06 (00:36)
48: 15:24 (00:18)
31: 16:00 (00:36)
Fin: 16:07 (00:07)
|
MP | Tristan Edmunds | N/A | 00:20:40 | 0 |
37: 01:17 (01:17)
38: 02:21 (01:04)
39: 03:52 (01:31)
34: 05:15 (01:23)
47: 06:09 (00:54)
40: 07:02 (00:53)
35: 08:10 (01:08)
31: 10:35 (02:25)
32: --:-- (--:--)
33: --:-- (--:--)
34: --:-- (--:--)
35: --:-- (--:--)
36: --:-- (--:--)
49: --:-- (--:--)
50: --:-- (--:--)
41: --:-- (--:--)
31: 20:36 (20:36)
43: --:-- (--:--)
44: --:-- (--:--)
45: --:-- (--:--)
34: --:-- (--:--)
46: --:-- (--:--)
51: --:-- (--:--)
42: --:-- (--:--)
48: --:-- (--:--)
31: --:-- (--:--)
Fin: 20:40 (--:--)
|
MP | William Mahoney | N/A | 00:13:24 | 0 |
37: 00:37 (00:37)
38: 01:24 (00:47)
39: 02:21 (00:57)
34: 03:01 (00:40)
47: 03:20 (00:19)
40: 03:51 (00:31)
35: 04:33 (00:42)
31: 05:57 (01:24)
43: 06:35 (00:38)
44: 07:23 (00:48)
45: 08:17 (00:54)
34: 09:17 (01:00)
35: 10:10 (00:53)
36: 10:47 (00:37)
49: 11:34 (00:47)
50: 12:23 (00:49)
41: 13:05 (00:42)
31: --:-- (--:--)
32: --:-- (--:--)
33: --:-- (--:--)
34: --:-- (--:--)
46: --:-- (--:--)
51: --:-- (--:--)
42: --:-- (--:--)
48: --:-- (--:--)
31: --:-- (--:--)
Fin: 13:24 (--:--)
|